Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:20:36 Oct 2nd | DMR TS2 | (GPS) | TG 91 | Net | 88.7 | 3% | 0.0% |
| 14:20:33 Oct 2nd | DMR TS2 | (GPS) | TG 91 | RF | 4.3 | 0% | 2.2% |
| 14:19:09 Oct 2nd | DMR TS2 | (GPS) | TG 91 | Net | 71.0 | 0% | 0.0% |
| 14:16:36 Oct 2nd | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:16:27 Oct 2nd | DMR TS2 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
| 14:15:53 Oct 2nd | DMR TS2 | (GPS) | TG 91 | Net | 16.0 | 9% | 0.0% |
| 14:15:18 Oct 2nd | DMR TS2 | (GPS) | TG 91 | Net | 3.7 | 29% | 1.8% |
| 14:12:46 Oct 2nd | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:12:44 Oct 2nd | DMR TS2 | (GPS) | TG 91 | Net | 27.5 | 0% | 0.0% |
| 13:27:16 Oct 2nd | DMR TS2 | 4000 | PP5FN | Net | 1.1 | 0% | 0.0% |
| 13:27:05 Oct 2nd | DMR TS2 | 724997 | PP5FN | Net | 4.4 | 1% | 0.2% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:20:33 Oct 2nd | DMR TS2 | (GPS) | TG 91 | RF | 4.3 | 2.2% | S9+46dB (-47 dBm) |